Solution
                All categories                
            
            
ZN
                    Content title                
            Metallurgical industry
Metallurgical process flow chart
 Performance
Performance
| Number | Name | Project | Quantity | 
| 1 | Rough and medium rolling lubrication system | 700,000-ton double-high line of Beijing Quantai Technology Co., Ltd. | 2 | 
| Pre-finishing lubrication system | 700,000-ton double-high line of Beijing Quantai Technology Co., Ltd. | 2 | |
| Finish rolling lubrication system | 700,000-ton double-high line of Beijing Quantai Technology Co., Ltd. | 2 | |
| Rough and medium rolling oil-air lubrication system | 700,000-ton double-high line of Beijing Quantai Technology Co., Ltd. | 2 | |
| Pre-finishing and finishing rolling oil-air lubrication system | 700,000-ton double-high line of Beijing Quantai Technology Co., Ltd. | 2 | |
| Coiling cooling dry oil lubrication system | 700,000-ton double-high line of Beijing Quantai Technology Co., Ltd. | 4 | |
| 2 | Rough rolling №1 Thin oil lubrication station | Shandong Rizhao 2150MM Hot Tandem Mill Unit Fluid | 1 | 
| Rough rolling №2 Thin oil lubrication station | Shandong Rizhao 2150MM Hot Tandem Mill Unit Fluid | 1 | |
| Rough rolling №3 Thin oil lubrication station | Shandong Rizhao 2150MM Hot Tandem Mill Unit Fluid | 1 | |
| Finish rolling №1 thin oil lubrication station | Shandong Rizhao 2150MM Hot Tandem Mill Unit Fluid | 1 | |
| Finish rolling №2 Thin oil lubrication station | Shandong Rizhao 2150MM Hot Tandem Mill Unit Fluid | 1 | |
| Finish rolling №3 thin oil lubrication station | Shandong Rizhao 2150MM Hot Tandem Mill Unit Fluid | 1 | |
| Finish rolling №4 thin oil lubrication station | Shandong Rizhao 2150MM Hot Tandem Mill Unit Fluid | 1 | |
| Thin oil lubrication station in coiling area | Shandong Rizhao 2150MM Hot Tandem Mill Unit Fluid | 1 | |
| Central Oil Depot 1# | Shandong Rizhao 2150MM Hot Tandem Mill Unit Fluid | 1 | |
| Central Oil Depot 2# | Shandong Rizhao 2150MM Hot Tandem Mill Unit Fluid | 1 | |
| Central Oil Depot 3# | Shandong Rizhao 2150MM Hot Tandem Mill Unit Fluid | 1 | |
| Central Oil Depot 4# | Shandong Rizhao 2150MM Hot Tandem Mill Unit Fluid | 1 | |
| Central Oil Depot 5# | Shandong Rizhao 2150MM Hot Tandem Mill Unit Fluid | 1 | |
| Central Oil Depot 6# | Shandong Rizhao 2150MM Hot Tandem Mill Unit Fluid | 1 | |
| Process lubrication station | Shandong Rizhao 2150MM Hot Tandem Mill Unit Fluid | 1 | |
| Pneumatic system | Shandong Rizhao 2150MM Hot Tandem Mill Unit Fluid | 1 | |
| Dry oil lubrication system | Shandong Rizhao 2150MM Hot Tandem Mill Unit Fluid | 1 | |
| Sewage discharge device in rough rolling zone | Shandong Rizhao 2150MM Hot Tandem Mill Unit Fluid | 1 | |
| Sewage discharge device in finishing rolling zone | Shandong Rizhao 2150MM Hot Tandem Mill Unit Fluid | 1 | |
| Sewage discharge device in coiling area | Shandong Rizhao 2150MM Hot Tandem Mill Unit Fluid | 1 | |
| Sewage discharge device in transportation area | Shandong Rizhao 2150MM Hot Tandem Mill Unit Fluid | 1 | |
| 3 | Rough rolling №1 thin oil lubrication station | Cangzhou China Railway 1780 Lubrication System | 1 | 
| Rough rolling №2 thin oil lubrication station | Cangzhou China Railway 1780 Lubrication System | 1 | |
| Rough rolling №3 thin oil lubrication station | Cangzhou China Railway 1780 Lubrication System | 1 | |
| Finish rolling №1 thin oil lubrication station | Cangzhou China Railway 1780 Lubrication System | 1 | |
| Finish rolling №2 thin oil lubrication station | Cangzhou China Railway 1780 Lubrication System | 1 | |
| Finish rolling №3 thin oil lubrication station | Cangzhou China Railway 1780 Lubrication System | 1 | |
| Finish rolling №4 thin oil lubrication station | Cangzhou China Railway 1780 Lubrication System | 1 | |
| Finishing mill hot rolling oil lubrication station | Cangzhou China Railway 1780 Lubrication System | 1 | |
| Coiler thin oil lubrication station | Cangzhou China Railway 1780 Lubrication System | 1 | |
| Central Oil Depot | Cangzhou China Railway 1780 Lubrication System | 1 | |
| 4 | R1 rolling mill high pressure thin oil station | Harbin Electric Shougang Qian'an 1580  | 1 | 
| R2 rolling mill high pressure thin oil station | Harbin Electric Shougang Qian'an 1580 | 1 | |
| F1-F4 rolling mill high and low pressure thin oil station | Harbin Electric Shougang Qian'an 1580 | 1 | |
| F5-F7 rolling mill high and low pressure thin oil station | Harbin Electric Shougang Qian'an 1580 | 1 | |
| 5 | Process lubrication station for six-high reversible cold rolling mill | First Heavy Industry Group Lanzhou Jinchuan 5000 Ton Nickel Alloy Production Line Project | 1 | 
|  Sectional cooling valve group for six-high reversible cold rolling mill | First Heavy Industry Group Lanzhou Jinchuan 5000 Ton Nickel Alloy Production Line Project | 1 | |
| Process lubrication station for four-roll reversible cold rolling mill | First Heavy Industry Group Lanzhou Jinchuan 5000 Ton Nickel Alloy Production Line Project | 1 | |
| Sectional cooling valve group of four-high reversible cold rolling mill | First Heavy Industry Group Lanzhou Jinchuan 5000 Ton Nickel Alloy Production Line Project | 1 | |
| Four-roll reversible hot rolling production line | First Heavy Industry Group Lanzhou Jinchuan 5000 Ton Nickel Alloy Production Line Project | 1 | |
| Four-roll reversible hot rolling production line, fluid equipment, coiler, straightener, thin oil lubrication station | First Heavy Industry Group Lanzhou Jinchuan 5000 Ton Nickel Alloy Production Line Project | 1 | |
| Six-high reversible cold rolling mill thin oil lubrication station | First Heavy Industry Group Lanzhou Jinchuan 5000 Ton Nickel Alloy Production Line Project | 1 | |
| Thin oil lubrication station for four-high reversible cold rolling mill | First Heavy Industry Group Lanzhou Jinchuan 5000 Ton Nickel Alloy Production Line Project | 1 | |
| 6 | Rough and medium rolling mill hydraulic station | Xizhong Institute Shandong Tianyuan Four-roll Copper Strip Project | 1 | 
| Process Lubrication System of Rough and Middle Rolling Mill | Xizhong Institute Shandong Tianyuan Four-roll Copper Strip Project | 1 | |
| Equipment Lubrication System of Rough and Medium Rolling Mill | Xizhong Institute Shandong Tianyuan Four-roll Copper Strip Project | 1 | |
| Pneumatic components of roughing and middle rolling mill | Xizhong Institute Shandong Tianyuan Four-roll Copper Strip Project | 1 | |
| Finishing mill hydraulic station | Xizhong Institute Shandong Tianyuan Four-roll Copper Strip Project | 1 | |
| Process lubrication system for finishing mill | Xizhong Institute Shandong Tianyuan Four-roll Copper Strip Project | 1 | |
| Lubrication system of finishing mill equipment | Xizhong Institute Shandong Tianyuan Four-roll Copper Strip Project | 1 | |
| Pneumatic components of finishing mill | Xizhong Institute Shandong Tianyuan Four-roll Copper Strip Project | 1 | |
| 7 | LG-15-GHLL rolling mill lubrication station and lubrication piping | Xi'an Heavy Machinery Research Institute | 1 | 
| LG-15-GHLL Mandrel Lubrication Station | Xi'an Heavy Machinery Research Institute | 1 | |
| LG-40-GHLL rolling mill lubrication station and lubrication piping | Xi'an Heavy Machinery Research Institute | 1 | |
| LG-40-GHLL rolling mill lubrication station | Xi'an Heavy Machinery Research Institute | 1 | |
| LG-40-GHLL rolling mill lubrication station oil pump spare parts | Xi'an Heavy Machinery Research Institute | 1 | |
| Mill Servo Motor Cooling Water Station | Xi'an Heavy Machinery Research Institute | 1 | 
Service Hotline
Copyright © 2021 Jiangsu Zhinan Lubrication Hydraulic Technology Co., Ltd. 苏ICP备19056439号 Powered by www.300.cn
 
			 
			 
		           		          
							